Compare the key features of all four models in the LG Kompressor Upright Series. Our handy comparison guide allows you to quickly see what makes each LG vacuum cleaner unique and to choose the one that best suits your needs.
For more information, be sure to read our full review of the LG LuV300B Kompressor Upright Vacuum Cleaner.
![]() |
![]() |
![]() |
![]() |
|
LUV250C | LUV200R | LUV300B | LUV400T | |
General | ||||
Vacuum Type | Upright | |||
Dirt Collection Type | Bagless | |||
Color | Cinnamon | Red | Blue | Titanium |
Asthma Society of Canada Certified | No | |||
Asthma and Allergy Foundation of America Certified | No | Yes | ||
Features | ||||
Kompressor™ System | Yes | |||
Vertical Cyclone | Yes | |||
DualForce™ | DualForce | DualForce+ | ||
Automatic Cord Rewind | No | Yes | No | No |
Dust Bin Capacity | 1.2L | 2.0L | 1.5L | 1.5L |
Cord Length | 30 feet | 40 feet | ||
Stretch Hose | Yes | |||
Hose Length | 10 feet | 14 feet | ||
Height Adjustment | Manually Operated (5 steps) | |||
Motor Overload Protection | Yes | |||
Filtration System | Pre-filter, HEPA Filter | |||
On/Off Switch on Handle | No | Yes | ||
RF Controls | No | Yes | ||
Noise Level | 70 dB | |||
Bare Floor Selection | Body | Handle | ||
Accessories | ||||
Built-in 2-in-1 (Upholstery/Dusting Brush) | Yes | |||
Power Driven Carpet Nozzle | Yes | |||
Wand | Telescopic Aluminum | |||
Pet Hair Turbine Tool | Yes | |||
Crevice Tool | Yes | |||
Power Information | ||||
Motor | 12 Amps, 120 V ~ 60 Hz | |||
Suction (Air Watts) | 180 | 200 | 180 | 200 |
Suction Control | No | High/Med/Low | ||
Details | ||||
Dimensions (W x H x L) | 13-5/8″ x 35-5/8″ x 17-3/8″ | 12-1/2″ x 36-5/8″ x 15-3/8″ | ||
Net Weight | 16.5 lbs | 22 lbs | ||
Shipping Weight | 22 lbs | 27.5 lbs | ||
Warranty | ||||
Warranty | 5 Year Parts and Labor | |||
Price | ||||
Price (MSRP) | $269.99 | $319.99 | $419.99 | $524.99 |
Amazon | Buy Now | Buy Now | Buy Now | Buy Now |
[include file=/includes/ads/ads-t3-bottom.shtml]
[include file=/includes/misspellings-lg.shtml]