With the dizzying array of vacuum cleaner models, it can be difficult to tell what makes each vacuum cleaner unique. Here you can quickly compare the features of all four models in the Eureka LightSpeed Upright Vacuum Cleaner Series to choose the one that best suits your needs.
Here is a full Review of the Eureka LightSpeed Vacuum Cleaners.
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
LightSpeed™ 4700D | LightSpeed™ 100 4709AZ | LightSpeed™ 4750A | LightSpeed™ 4752A | |
Specifications | ||||
Bagless | Yes | No | ||
Power | 12 amps | |||
Cord Length | 25 ft. | |||
Cleaning Path Width | 13 in. | |||
Weight | 13.6 lbs | |||
Cleaner Dimensions | 13″W x 12″L x 42.5″H | |||
Available in Canada | Yes | No | Yes | No |
Features | ||||
On/Off Brushroll | No | |||
Telescopic Self-Cleaning Duster | No | |||
Turbo Nozzle | No | Yes | No | |
Filtration | Standard | |||
Odor Elimination | No | |||
Height Adjustment | Yes | No | ||
Flip-Bottom Cup | Flip-Bottom Dust Cup | Bagged Model | ||
Easy-Empty Dust Cup | Yes | NA | ||
Edge Kleeners™ | No | |||
Additional Tools | Nested Crevice Wand, Dusting Brush | Nested Crevice Wand, Dusting Brush, Power Paw Turbo Nozzle | Nested CreviceWand, Dusting Brush |
Read the Eureka Lightspeed Review
[include file=/includes/ads/ads-t3-bottom.shtml]
[include file=/includes/misspellings-eureka.shtml]